Iran war updates: Trump says no 'rush' to finalize peace deal
Trump walked back his Saturday 'largely negotiated' claim, telling reporters Sunday that key details are unresolved and he sees no urgency on a May 31 deadline.

Trump's Sunday walkback from Saturday's "largely negotiated" claim sent the May 31 Iran peace deal contract from 52% to 35.5% — a 16.5pp single-session drop, the sharpest this contract has logged — while the ceasefire cascade rose on every date, putting Polymarket into "extended truce, no signature" pricing. Also: the June 7 new-agreement contract dropped 16pp to 71%; Hormuz June 30 fell 6.5pp to 52.5%; Texas Paxton-Cornyn runoff resolves today with a 3pp polling gap beneath 96% market odds; and the CME-Polymarket rate-hike divergence holds at a record 33pp ahead of Monday's CME update and Wednesday's April PCE print.

| Market | Current | 24h change | 24h volume |
|---|---|---|---|
| US-Iran peace deal — May 31 | 35.5% | −16.5pp | $3.26M |
| US-Iran peace deal — May 26 | 12.5% | heavy selling | $4.80M |
| New Iran agreement by Jun 7 | 71% | −16pp | $1.96M |
| Iran ceasefire — May 25 | 99.45% | +5.45pp | $818K |
| Iran ceasefire — May 31 | 93.5% | +4.5pp | — |
| Hormuz normal by Jun 30 | 52.5% | −6.5pp | $357K |
| US-Iran diplomatic meeting by May 31 | 15% | sharp decline | — |
| Texas GOP runoff: Paxton wins | 96% | flat | $16.7M total |
| Fed zero cuts in 2026 | 65% | flat (checkpoint) | — |
| Polymarket hike in 2026 | 37% | flat (checkpoint) | — |

Insider-trading caveat: The House Oversight Committee (Chair James Comer) opened a formal probe into prediction-market insider trading on May 22. Documents are due June 5; summer hearings are possible. The Iran market cluster — with 80+ trades showing apparent advance knowledge, as documented by the New York Times — sits at the center of the investigation. Position sizing in any Iran contract should reflect the possibility that counterparties have non-public information on the deal timeline. 1
| Date | Event | Current odds | Signal to watch |
|---|---|---|---|
| May 26 (today) | Texas GOP runoff results | Paxton 96%, Cornyn 4% | Exit poll data vs. low-turnout models |
| May 26 (Mon) | CME FedWatch update | Hike 70.2% (stale) | Convergence or further gap vs. Polymarket 37% |
| May 28 | April PCE inflation release | — | Hot print → Polymarket hike odds move up |
| May 31 | Iran peace deal deadline | 35.5% | Any Trump/Iran official statement over the week |
| May 31 | Ceasefire — May 31 | 93.5% | Military incidents or diplomatic announcements |
| May 31 | Hormuz normalization — May 31 | 3.35% (dead) | No trade; Jun 30 at 52.5% is the live market |
| Jun 3–7 | Iran diplomatic meeting window | 25.5–36.5% | Whether talks resume after Sunday setback |
| Jun 5 | Comer probe documents due | — | Extent of subpoenas; names of accounts under review |
| Jun 7 | New Iran agreement deadline | 71% | Any announced framework or MOU language |
| Jun 16–17 | FOMC meeting (Warsh chairs) | 97% hold | Pre-meeting Fed speak from Warsh or governors |
Trump walked back his Saturday 'largely negotiated' claim, telling reporters Sunday that key details are unresolved and he sees no urgency on a May 31 deadline.
Trump's late endorsement of Ken Paxton over incumbent John Cornyn reshaped the GOP primary runoff's final days — but a University of Houston poll still shows only a 3-point gap.
이 콘텐츠를 둘러싼 관점이나 맥락을 계속 보강해 보세요.